Online Permit Applications
ALL APPLICATIONS ARE TO BE COMPLETED VIA THE ONLINE FACILITY AT SAHRIS. Help and directions are provided below.
Description | YouTube Link | ||
Create an Account and the Dashboard | http://youtu.be/0A7paU9sWmI | ||
My Account, Create a Profile and Create an Application | http://youtu.be/-8TmobzUR8A | ||
Create an Application Continued A | http://youtu.be/sSRf2hHUoVs | ||
Create an Application Continued B | http://youtu.be/Pel30RFrCI4 | ||
Create an Application Final | http://youtu.be/iuZZZh4yYsE | ||
Edit and View your Application | http://youtu.be/VLtZNpv9XKA | ||
Exploring My Content, your case, permits and decisions | http://youtu.be/VWFyomaHsa4 | ||
Exploring SAHRIS, Reports and the GIS Mapping | http://youtu.be/gVUARRCigB0 | ||
Uploading a heritage report to SAHRIS | http://youtu.be/IogckFQI0-M | ||
Viewing Mapped Heritage Cases on SAHRIS | http://youtu.be/wUWwSD3GbZo | ||
Intro to site recordings and organic groups | http://youtu.be/qi01A8YPf8M | ||
Site Recordings Part A | http://youtu.be/vZ1lf9DT4cs | ||
Site Recordings Part B | http://youtu.be/rxXfTBPj9h0 | ||
Viewing your group’s sites and maps | http://youtu.be/u53wk28aGO4 | ||
Mapping heritage cases using WKT format where you have already mapped the case before SAHRIS (eg you have already have a KML file) | http://youtu.be/-Vo631xCncY | ||
Mapping heritage cases by uploading KML file (also updates Chapter 1 of Tut 3) | http://youtu.be/ANG5q-KDElY | ||
The SAHRIS Calendar | http://youtu.be/5AcTjT16ujQ | ||
Permit Applications | http://youtu.be/xQ3fPt2Hqk4 | ||
Permit Applications | http://youtu.be/6Sk13cHQyWw | ||
Permit Applications |
|
||
Commenting on SAHRIS | http://youtu.be/0F7o91dS020 | ||
Commenting on SAHRIS – viewing your history of comments under MyComments | http://youtu.be/k9RyJ9MRicc | ||
Heritage Officers Series – introduction and profile, dashboard and messages | http://youtu.be/YrI5UutiJho | ||
Heritage Officers Series – Cases Explained, Unassigned Cases | http://youtu.be/k-LJuYgqEvI | ||
Heritage Officers Series – Permit Applications | http://youtu.be/0gAwiEvqnb8 | ||
Heritage Officers Series – Case decisions, letters, declaration notices, case tracking | http://youtu.be/QRjXZRLMLbo | ||
Heritage Officers Series – Case decisions & Permits continued | http://youtu.be/2VUENSylr2E | ||
Heritage Officers Series – Permits conclusion | http://youtu.be/l7TLATSqSqc | ||
Heritage Officers Series – Opening & closing comments, monthly reports, revision history, permit listing report, cases on agenda, content summary | http://youtu.be/dDX81DhfM1w | ||
Heritage Officers Series – Sites, Nominations and Declarations, Gradings | http://youtu.be/Lu0mzbROOQk | ||
Heritage Officers Series – Creating sub groups of Organic Groups for properties involved in impact assessments | http://youtu.be/iRkOK3hGHns |
SAHRA has completed version 2 of the South African Heritage Resources Information System, commonly known as SAHRIS. Development of the system began in January 2012 using the Drupal Content Management System platform in line with SAHRA’s overall adoption of free open source software. Version 1 covers heritage case management and is integrated with the National Inventory of sites and objects. The system has been tested and used by SAHRA’s staff since May 2012 and is being rolled out in phases. Version 2 covers site and collection management.
Through SAHRIS, SAHRA is able to provide a heritage management tool to all heritage bodies and custodians of heritage, as well as to local planning authorities and provincial heritage resources authorities. The system enables the efficient and coordinated management of our heritage, and the maximization of benefit to be attained from our heritage resources by appropriate promotion and use of these resources. SAHRA views the custodians of heritage resources as integral partners in this project and is providing forums for participation in the project.
GO TO SAHRIS